Color output | Color |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Deskjet |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
FEATURES | |
Functions | Print only |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Input capacity | Up to 60 sheets |
Paper handling | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Standard input capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4×6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 10 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | None |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 2 (1 black, 1 Tri-color) |
Ink types | Dye-based (color); pigment-based (black) |
Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | 328 (Black), 588 (Tri-color) |
Replacement cartridges | HP 805 Setup Black Cartridge; HP 805 Setup Tri-color Cartridge |
Print colors maximum | 4 |
BATTERY AND POWER | |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). For China & India, Input ratings are 200 to 240VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). |
Power Consumption | 0.06 watts (Off), 1.27 watts (Ready), 0.69 watt (Sleep), 0.06 watts (Auto-off) |
Power supply type | Internal |
PRINT TIME | |
First page out black (letter, ready) | As fast as 15 sec |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
First page out color (letter, ready) | As fast as 18 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | No |
Print colours | Yes |
Target user and print volume | For teams up to 3 users; Prints up to 200 pages/month |
Borderless printing | No |
Printer drivers included | HP PCL 3 GUI |
Vertical alignment accuracy | 0.042 mm |
GEOGRAPHIC | |
Country of origin | Made in China |
ENVIRONMENTAL | |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60°C |
Operating temperature range | 5 to 40°C |
Acoustic power emissions | 55 dB(A) |
Recommended operating temperature range | 15 to 30°C |
WARRANTY | |
Warranty | One-year limited hardware warranty; 24-hour, 7 days a week support |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 425.2 x 214.7 x 121.9 mm |
Package dimensions (W x D x H) | 473 x 163 x 274 mm |
Maximum dimensions (W x D x H) | 425.2 x 214.7 x 121.9 mm |
Dimensions with trays up (W x D x H) | 425.8 x 215.6 x 124.3 mm |
WEIGHTS | |
Weight | 2.02 Kg |
Package weight | 2.89 kg |
CERTIFICATION AND COMPLIANCE | |
Energy Efficiency Compliance | CECP; SEPA |
Electromagnetic Emission Standard | EN 55032:2015 / CISPR 32:2015 Class B, EN 55024:2010 / CISPR 24:2010, EN 55035:2017 / CISPR 35:2016, EN 61000-3-2:2014 / IEC 61000-3-2:2014, EN 61000-3-3:2013 / IEC 61000-3-3:2013, FCC CFR 47 Part 15 Class B, ICES-003, Issue 6 Class B; GB4943.1-2011 (CCC -China), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan) & EAC (Russia); |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, EN 62479:2010, China CCC, Russia (EAC) |
Environmental | None |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
SYSTEM COMPONENTS | |
Control panel | 1 Control (Power) |
MEMORY | |
Memory | Integrated |
BOX CONTENTS | |
Cable included | AP EM only: Yes 1.5 m (USB) cable; AMS/EMEA: No, please purchase (USB) cable separately |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; B5; A6; DL envelope |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media types | Plain paper, Photo paper, Brochure paper |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Media weight, recommended | 75 g/m² |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
SYSTEM REQUIREMENTS | |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
SOFTWARE AND APPLICATIONS | |
Mac compatible | No |
Software included | WW: HP Printer Software, available online; AP Indo: CD Software included |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 10, 8 |
Compatible network operating systems | Windows 10, 7 |
PRINT SPEED | |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
Print speed colour (normal, 4×6 photo) | As fast as 65 sec |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed black (draft, letter) | Up to 20 ppm |
Print speed color (draft, letter) | Up to 16 ppm |
Print speed colour (normal, 10×15 photo) | As fast as 65 sec |
PRINT RESOLUTION | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
RACK AND POWER SPECIFICATIONS | |
Number of users | 1-3 Users |
PRINT AREA | |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 14.5 mm |
Left margin (A4) | 3 mm |
ADVANCED FEATURES | |
Printer smart software features | Manual Duplex |
Energy savings feature technology | HP Auto-Off Technology |
COMPATIBILITY | |
Accessories | None |
Orderable supplies | HP 805 Setup Black Cartridge; HP 805 Setup Tri-color Cartridge |
PRODUCT NAMES | |
Sub-brand name | Deskjet |
MULTIMEDIA AND INPUT DEVICES | |
Camera phone supported | No |
Camera phone description | No |
APPEARANCE | |
Color | Light Grey |
Jwala Distributors serves you the best services and products in India. It is not only a store and it is a place where customers get the right solution for their queries. So come to our store and get the best service or product.