Print speed, black | 11 – 20 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
FEATURES | |
Functions | Print only |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | No |
Ports | 1 USB |
Network ready | None |
Connectivity, standard | Hi-Speed USB 2.0 port |
Network capabilities | None |
Wireless capability | No |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Standard output capacity (transparencies) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets: 150, transparencies: 135, envelopes: 15 |
Paper handling input, standard | 150-sheet input tray, single-sheet priority feed slot |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet face-down bin |
Standard output capacity (envelopes) | Up to 15 envelopes |
Maximum input capacity (sheets) | Up to 151 sheets |
Standard input capacity (envelopes) | Up to 15 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | None |
ENVIRONMENTAL | |
Acoustic power note | Declared per ISO 9296; values subject to change. For current information see www.hp.com/support |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 20 to 80% RH |
Storage temperature range | 0 to 40º C |
Operating temperature range | 10 to 32.5º C |
Acoustic power emissions | 6.2 B(A) |
Recommended operating temperature range | 10 to 32.5º C |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 1 (black) |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 15 ppm |
Print speed black (normal, A4) | Up to 14 ppm |
BATTERY AND POWER | |
Power consumption (sleep) | 2 watts |
Power | Input voltage 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 3.5 amps; 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2 amps |
Power consumption (standby) | 2 watts |
Power consumption (active) | 250 watts |
Power consumption (manual-off) | 0 watts |
Power supply type | Internal |
PRINT TIME | |
First page out black (letter, ready) | As fast as 10 sec |
First page out black (A4, ready) | As fast as 10 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Duty cycle (monthly, letter) | Up to 5000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | |
Internal Storage | None |
Print languages | Host-based printing |
Economical printing | Economode (saves up to 50% toner at 600 dpi), immediate return to Powersave mode after each print job due to Instant-on technology (saves electricity), N-up printing and manual two-sided printing—duplex (saves paper) |
Paper trays, maximum | 1 (plus single-sheet priority input slot) |
Duty cycle (monthly, A4) | Up to 5000 pages |
Paper trays, standard | 1 (plus single-sheet priority input slot) |
Recommended monthly page volume | 250 to 2000 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Print colours | No |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | No |
Electromagnetic Emission Standard | CISPR 22: 1997/EN 55022: 1998 Class B, EN 61000-3-2: 2000, EN 61000-3-3: 1995+A1, EN 55024: 1998+A1, FCC Title 47 CFR, Part 15 Class B (USA), ICES-003, Issue 4, (Canada), GB9254-1998, EMC Directive 89/336/EEC with CE Marking (Europe), other EMC approvals as required by individual countries |
Safety Approvals and Requirements | IEC 60950-1 (International), EN 60950-1 (EU), IEC 60825-1+A1+A2, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1+A11+A2 Class 1, 21 CFR Ch 1/SubCh J (Class 1 Laser/LED Device) GB4943-2001, Low Voltage Directive 73/23/EEC with CE Marking (Europe); other safety approvals as required by individual countries |
Blue Angel compliant | No; Please refer to the ECI document |
GEOGRAPHIC | |
Country of origin | Product of China |
WARRANTY | |
Warranty | 1 year offsite warranty |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 370 x 242 x 209 mm |
Package dimensions (W x D x H) | 500 x 300 x 345 mm |
Maximum dimensions (W x D x H) | 370 x 362 x 209 mm |
WEIGHTS | |
Weight | 5 kg |
Package weight | 7.21 kg |
SYSTEM COMPONENTS | |
Control panel | 2 lights (Attention, Ready) |
PROCESSOR | |
Processor | RISC |
Processor speed | 234 MHz |
MEMORY | |
Memory upgrade | Not expandable |
Memory | 2 MB |
Memory, maximum | 2 MB |
BOX CONTENTS | |
Cable included | No, please purchase USB cable separately |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4, A5, A6, B5, C5, DL, postcards |
Media size, tray 1 | A4, A5, A6, B5, postcards, envelopes (C5, DL, B5), 76 x 127 to 216 x 356 mm |
Media size, tray 2 | A4, A5, A6, B5, postcards, envelopes (C5, DL, B5), 147 x 211 to 216 x 356 mm |
Media types | Paper (laser, plain, photo), envelopes, labels, cardstock, transparencies, postcards |
Media weight (tray 2) | Input slot: 60 to 163 g/m2 |
Media sizes, custom | Main tray: 147 x 211 to 216 x 356 mm; input slot: 76 x 127 to 216 x 356 mm |
SYSTEM REQUIREMENTS | |
Minimum System Requirements | Windows 2000, Windows XP Home or Windows XP Professional, 90 MHz Pentium, 120 MB free hard disk space (10 MB minimum install), 1 GHz processor, 512 MB RAM (Windows Vista(TM) Ready, check User’s Guide for minimum hard drive space), CD-ROM drive, USB port (compatible with USB 2.0 specifications) |
SOFTWARE AND APPLICATIONS | |
Driver updates | Latest drivers available from the HP support Web site at http://www.hp.com/support |
Mac compatible | No |
Software included | Host-based |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Linux (see http://www.hplip.net) |
PRINT RESOLUTION | |
Print quality black (best) | Up to 600 x 600 dpi (1200 dpi effective output) |
RACK AND POWER SPECIFICATIONS | |
Number of users | 1-3 Users |
PRINT AREA | |
Right margin (A4) | 4 mm |
Top margin (A4) | 4 mm |
Bottom margin (A4) | 4 mm |
Left margin (A4) | 4 mm |
COMPATIBILITY | |
Orderable supplies | HP 12A Black Original LaserJet Toner Cartridge, HP LaserJet 1000/3000 Crtg Dual Pack |
PRODUCT NAMES | |
Sub-brand name | LaserJet |
Jwala Distributors serves you the best services and products in India. It is not only a store and it is a place where customers get the right solution for their queries. So come to our store and get the best service or product.